| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : Neutral or OEM
Model Number : IFR32650
Certification : CE ROHS MSDS REACH SGS
Place of Origin : China
MOQ : 10000PCS
Payment Terms : L/C, T/T
Supply Ability : 1000000PCS PER MONTH
Delivery Time : 15-20 work days
Packaging Details : Standard export package or customized
Nominal Voltage : 3.2V
Nominal Capacity : 6000mAh
Size : Φ32.0±0.3*70.0±0.5mm
Weight : 148g
Cycle life : 2000 Times
Rechargeable : yes
Application : Energy storage, AGV, Electrocar, MOBilePhone, IOT
Warranty : 1 year
Deep Cycle 3.2V LiFePO4 Rechargeable Battery 6000mAh IFR32650 Energy Storage AGV Electrocar IOT
Description:
Rechargeable Lithium Ion IFR 32650 Lifepo4 Battery 3.2V 6000mAh .
LiFePO4 cells have a higher discharge current, do not explode under extreme conditions and weigh less but have lower voltage and energy density than normal Li-ion cells.
Applications:
1. Energy Storage: Solar-Wind Power System / City Grid (On/Off) / Community and Family / RV Motorhome /Golf Carts Battery / Boat Marine Yachts / Electric Skateboard / Vehicle.
2. Back-up System and UPS: Telcom Base / CATV system / Computer Server Center / Medical Instrument / Military Equipment.
3. Other Applications: Security and Electronics / Mobile POS, Mining Light / Torch / LED Light / Emergency Light / LED Backup / Engine Starting Battery, etc.
Specifications:
| Part Number | 32650 LiFePO4 Battery Lithium Cells |
| Rated Capacity | 6000mAh |
| Nominal Voltage | 3.2V |
| Max Charge Voltage | 3.65V |
| Discharge Cut Off Voltage | 2.5V |
| Charging Current | 1C |
| Max. Continuous Discharging Current | 3C |
| Cycle Life | 2000 times(70% SOC 80%DOD) |
| Discharge Rate | ≤2% |
| Dimensions (L*W*H) | High: 70.0±0.5mm Diameter: 32.0±0.3mm |
| Weight | 148g |
| Operating Temperature | Charging: 0 ~ 45℃/Discharging:-20 ~ 60℃ |
| Storage Temperature | -10 ~ 45℃ |
| Humidity | 5% to 95% relative humidity |
| Certification | CE/RoHS/MSDS/UN38.3 |
| Warranty | One year |
| Delivery period | 7-20 days, depending on stock and quantity. |
| Main protection function Overcharge, over discharge, over current, short circuit, etc. | |
Competitive Advantage:
1) Environmental friendly, Light weight
2) High density of energy
3) Low self-discharge
4) Low internal resistance
5) No memory effect
6) Free of mercury
7) Safety assurance : No fire, No explosion, No leakage
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Dimension | Charge Voltage | Charge Rate | Discharge Rate | |
| Diameter (mm±3) | Height (mm±3) | ||||||
| Lifepo4 Rechargeable Battery Cell Performance | |||||||
| HP26650IFR | 3.2 | 2300 | 26.5 | 65.3 | 3.65V | 2C | 15C |
| 26650IFR | 3.2 | 3300 | 26.5 | 65.5 | 3.65V | 0.5C | 2C |
| 18650IFR | 3.2 | 1500 | 18.5 | 65.3 | 3.65V | 0.5C | 2C |
| 18500IFR | 3.2 | 1000 | 18 | 49.7 | 3.65V | 0.5C | 2C |
| 14500IFR | 3.2 | 600 | 14.2 | 50.2 | 3.65V | 0.5C | 2C |
| 14430IFR | 3.2 | 400 | 13.9 | 42.7 | 3.65V | 0.5C | 2C |
| Li-ion Rechargeable Battery Cell Performance | |||||||
| 26650 | 3.7 | 4500 | 26 | 65.5 | 4.2V | 1C | 2C |
| 26650 | 3.7 | 4000 | 26.5 | 65.2 | 4.2V | 1C | 2C |
| 26500 | 3.7 | 3200 | 26.5 | 50 | 4.2V | 1C | 2C |
| 26350 | 3.7 | 2000 | 26.5 | 35 | 4.2V | 1C | 2C |
| 22650 | 3.7 | 3000 | 22.5 | 65.2 | 4.2V | 1C | 2C |
| 22500 | 3.7 | 2400 | 22.5 | 50.2 | 4.2V | 1C | 2C |
| 22440 | 3.7 | 1800 | 22.5 | 44 | 4.2V | 1C | 2C |
| 18650 | 3.7 | 2600 | 26.5 | 64.7 | 4.2V | 1C | 2C |
| 18650 | 3.7 | 2400 | 18 | 64.7 | 4.2V | 1C | 2C |
| 18650 | 3.7 | 2200 | 18 | 64.7 | 4.2V | 1C | 2C |
| 18650 | 3.7 | 2000 | 18 | 64.7 | 4.2V | 1C | 2C |
| 18650 | 3.7 | 1800 | 18 | 64.7 | 4.2V | 1C | 2C |
| 18650 | 3.7 | 1500 | 18 | 64.7 | 4.2V | 1C | 2C |
| 18500 | 3.7 | 1500 | 18 | 49.7 | 4.2V | 1C | 2C |
| 18500 | 3.7 | 1400 | 18 | 49.7 | 4.2V | 1C | 2C |
| 18500 | 3.7 | 1200 | 18 | 49.7 | 4.2V | 1C | 2C |
| 16500 | 3.7 | 1200 | 16 | 50.2 | 4.2V | 1C | 2C |
| 16340 | 3.7 | 700 | 16 | 33.5 | 4.2V | 1C | 2C |
| 16310 | 3.7 | 600 | 16 | 31 | 4.2V | 1C | 2C |
| 16280 | 3.7 | 550 | 16 | 28 | 4.2V | 1C | 2C |
| 14650 | 3.7 | 1050 | 13.9 | 64.7 | 4.2V | 1C | 2C |
| 14650 | 3.7 | 1000 | 13.9 | 64.7 | 4.2V | 1C | 2C |
| 14500 | 3.7 | 800 | 13.9 | 50.2 | 4.2V | 1C | 2C |
| 14500 | 3.7 | 700 | 13.9 | 50.2 | 4.2V | 1C | 2C |
| 14430 | 3.7 | 650 | 13.9 | 43 | 4.2V | 1C | 2C |
| 14430 | 3.7 | 550 | 13.9 | 43 | 4.2V | 1C | 2C |
| 14280 | 3.7 | 320 | 10.2 | 44 | 4.2V | 1C | 2C |
| 14200 | 3.7 | 150 | 13.9 | 20 | 4.2V | 1C | 2C |
| 10440 | 3.7 | 320 | 10.5 | 44 | 4.2V | 1C | 2C |
| 10150 | 3.7 | 80 | 10.5 | 15 | 4.2V | 1C | 2C |
| 26650 | 3.7 | 4200 | 26.5 | 65.5 | 4.2V | 1C | 5c |
| 26650 | 3.7 | 4000 | 26.5 | 65.5 | 4.2V | 1C | 5c |
| 22440 | 3.7 | 4000 | 22.5 | 44.2 | 4.2V | 1C | 5c |
| 18650 | 3.7 | 2200 | 18 | 65.5 | 4.2V | 1C | 5c |
| 18650 | 3.7 | 2000 | 18 | 65.2 | 4.2V | 1C | 5c |
| 18650 | 3.7 | 1800 | 18 | 65.2 | 4.2V | 1C | 5c |
| 18650 | 3.7 | 1300 | 18 | 65.2 | 4.2V | 1C | 5c |
| 18350 | 3.7 | 850 | 18 | 35 | 4.2V | 1C | 5C |
| 13450 | 3.7 | 550 | 12.5 | 45 | 4.2V | 1C | 5C |
| 13650 | 3.7 | 800 | 12.5 | 65 | 4.2V | 1C | 5C |
| 26650 | 3.7 | 3400 | 26 | 65 | 4.2V | 1C | 10-20C |
| 22650 | 3.7 | 2000 | 22 | 65 | 4.2V | 1C | 10-20C |
| 26500 | 3.7 | 2000 | 26 | 50 | 4.2V | 1C | 10-20C |
| 22430 | 3.7 | 1300 | 22 | 43 | 4.2V | 1C | 10-20C |
| 18650 | 3.7 | 2200 | 18 | 65 | 4.2V | 1C | 10-20C |
| 18650 | 3.7 | 1500 | 18 | 64.7 | 4.2V | 1C | 10-20C |
| 18650 | 3.7 | 1300 | 18 | 64.7 | 4.2V | 1C | 10-20C |
| 18500 | 3.7 | 1100 | 18 | 49.7 | 4.2V | 1C | 10-20C |
| 18350 | 3.7 | 700 | 18 | 35 | 4.2V | 1C | 10-20C |
| 16500 | 3.7 | 800 | 16.3 | 49.7 | 4.2V | 1C | 10-20C |
| 16340 | 3.7 | 600 | 16.8 | 34 | 4.2V | 1C | 10-20C |
| 14500 | 3.7 | 650 | 13.9 | 49.7 | 4.2V | 1C | 10-20C |
| 14280 | 3.7 | 280 | 13.9 | 28 | 4.2V | 1C | 10-20C |



Tag:
|
|
Eco Friendly 3.2V LiFePO4 Rechargeable Battery 6000mAh IFR32650 LiFePO4 Deep Cycle Battery Images |